
Best casino apps UK November 2026
The apps of the UK-licensed casinos we track, ordered by the ratings their own users gave them on the App Store and Google Play. We read every store listing ourselves and link to it.
| # | App | Average of all ratings | App Store | Google Play | Ratings counted |
|---|---|---|---|---|---|
| 1 | 4.7 / 5 | 4.8 ↗ (9,608) | 3.1 ↗ (575) | 10,183 | |
| 2 | 4.6 / 5 | 4.6 ↗ (69,917) | 4.6 ↗ (17,465) | 87,382 | |
| 3 | 4.6 / 5 | 4.7 ↗ (44,795) | 4.5 ↗ (26,777) | 71,572 | |
| 4 | 4.6 / 5 | 4.7 ↗ (57,691) | 3.0 ↗ (4,380) | 62,071 | |
| 5 | 4.6 / 5 | 4.7 ↗ (14,302) | 4.5 ↗ (16,736) | 31,038 | |
| 6 | 4.6 / 5 | 4.7 ↗ (14,801) | 4.5 ↗ (5,132) | 19,933 | |
| 7 | 4.6 / 5 | 4.7 ↗ (11,580) | 4.3 ↗ (6,170) | 17,750 | |
| 8 | 4.5 / 5 | 4.5 ↗ (7,697) | 4.5 ↗ (3,350) | 11,047 | |
| 9 | 4.4 / 5 | 4.5 ↗ (53,150) | 4.2 ↗ (32,067) | 85,217 | |
| 10 | 4.4 / 5 | 4.5 ↗ (10,177) | 3.9 ↗ (3,734) | 13,911 | |
| 11 | 4.4 / 5 | 4.2 ↗ (2,047) | 4.5 ↗ (1,738) | 3,785 | |
| 12 | 4.3 / 5 | 4.6 ↗ (10,443) | 4.1 ↗ (13,582) | 24,025 | |
| 13 | 4.3 / 5 | 4.4 ↗ (249) | 4.1 ↗ (171) | 420 | |
| 14 | 4.1 / 5 | 4.4 ↗ (19,091) | 3.7 ↗ (17,060) | 36,151 | |
| 15 | 4.0 / 5 | 4.2 ↗ (12,891) | 2.1 ↗ (1,330) | 14,221 |
How this list is made
For each operator we recorded the rating and the number of ratings shown on its UK App Store listing and its Google Play listing on 3 Nov 2026. The order is the average of all those user ratings together, to one decimal as the stores show it. Where two apps have the same rating, the one more users rated ranks higher, so a small number of ratings cannot outrank a large one. An app is listed here when its own App Store name describes it as a casino, slots or games app; several apps cover both and appear on both lists.
These are the users' ratings of the app, not our rating of the operator. For welcome offers, withdrawal times and the licence, open the casino ranking. See also the best betting apps.




