1
6.5
William Hill bet £10 Get £30 welcome bonus offer
Stake £10
18+. New customers only. Full terms apply. T&C
Withdrawals (stated)Up to 5 days

UK bookmakers that list PayPal as a payment method on their own payments page, ranked by WS score.
| # | Operator | WS score | Breakdown | Welcome offer & key terms | Withdrawals | Actions |
|---|---|---|---|---|---|---|
| 01 | William Hill evoke plc | 6.5/10 | William Hill bet £10 Get £30 welcome bonus offer Stake £10 18+. New customers only. Full terms apply. T&C | Up to 5 daysOperator-stated processing | ||
| 02 | Betway Super Group | 6.2/10 | Betway Sports Bet £10 Get £40 in Free Bets Stake £10Min odds 27d expiry 18+. A minimum of £10 must be deposited using a valid debit card at Betway within 7 days of a Betway Account being registered. a customer MUST place a £10+ bet ... single bets - must be placed at minimum odds of 2.0 (Evs). Four (4) Free Bet Tokens to the total value of £40 ... (2 x £10 Bet Builder min odds 4.0 min 4+ legs; 2 x £10 Acca min odds 4.0 min 4+ legs). The Free Bet Tokens will expire after 7 days from when they are credited. T&C | Up to 24hOperator-stated processing | ||
| Provisional: fewer than four pillars could be verified, often because the operator blocks our checking region. Scores use the pillars we could verify. | ||||||
| 03 | ![]() Paddy Power Flutter Entertainment plc | 7.8/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 5 daysOperator-stated processing | ||
| 04 | bet365 bet365 Group Limited | 7.7/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 4hOperator-stated processing | ||
| 05 | ![]() LiveScore Bet LiveScore Group | 7.6/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 28hOperator-stated processing | ||
| 06 | Betfair Flutter Entertainment plc | 7.4/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 5 daysOperator-stated processing | ||
| 07 | Coral Entain plc | 6.8/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 5 daysOperator-stated processing | ||
| 08 | Ladbrokes Entain plc | 6.8/10 Provisional 3/4 | No current welcome offer published that we could verify. | Up to 5 daysOperator-stated processing | ||
| 09 | Unibet FDJ United | 6.3/10 Provisional 3/4 | Get £40 in Free Bets when you bet £20 Stake £20Min odds 27d expiry 18+. GambleAware.org. New GB customers only. Opt in. Deposit and Bet £20+ on sports at min odds of 2.0+ (1/1) for £40 in Free Bets within 7 days. Debit cards or instant bank transfers only. Free bets expire within 7 days of issue. Geographical restrictions and T&C’s apply. T&C | Not stated | ||
| 10 | ![]() LeoVegas LeoVegas Group | 6.2/10 Provisional 2/4 | No current welcome offer published that we could verify. | Up to 3 daysOperator-stated processing | ||
| 11 | 888casino 888holdings group | 5.9/10 Provisional 2/4 | No current welcome offer published that we could verify. | Up to 3 daysOperator-stated processing | ||
| 12 | Casumo Recro Limited | 5.9/10 Provisional 2/4 | No current welcome offer published that we could verify. | Up to 3 daysOperator-stated processing | ||
| 13 | Grosvenor Casino Rank Group plc | 5.5/10 Provisional 2/4 | No current welcome offer published that we could verify. | Up to 3 daysOperator-stated processing | ||
7.8
7.6
6.2Operators are filtered on recorded, sourced fields and ordered by the same WS score used site-wide. Open any review to see the original pages we captured and when.