
Betfair vs bet365
Online casinos compared on the same sourced fields. Betfair leads on 2 measures, bet365 on 3.
| Measure | Betfair Full review → | bet365 Full review → |
|---|---|---|
| WS score | 6.2/10 | 7.6/10 (provisional) |
| Offer fairness | 5.0 | n/a |
| Payments | 6.0 | 8.7 |
| Player ratings | 7.6 | 5.8 |
| Product | 6.0 | 9.1 |
| Welcome offer | 50 free spins and an extra 50 spins if you deposit £10 | — |
| Wagering | — | — |
| Minimum deposit | £10 | — |
| Offer expiry | 7 days | — |
| Live casino | Yes | Yes |
| Stated withdrawals | Up to 5 days | Up to 4h |
| Withdrawal fee | — | — |
| PayPal | Yes | Yes |
| Apple Pay | Yes | Yes |
| Trustpilot | 3.3 (4,715) | 1.3 (7,150) |
| App Store | 4.7 | 4.7 |
| Licence | UKGC #39439, Active | UKGC #55148, Active |
| Visit Betfair | Visit bet365 |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.