
Betfred vs bet365
Online casinos compared on the same sourced fields. Betfred leads on 2 measures, bet365 on 2.
| Measure | Betfred Full review → | bet365 Full review → |
|---|---|---|
| WS score | 6.3/10 (provisional) | 7.6/10 (provisional) |
| Offer fairness | 4.6 | n/a |
| Payments | n/a | 8.7 |
| Player ratings | 7.5 | 5.8 |
| Product | 6.7 | 9.1 |
| Welcome offer | Join and stake £10 on Slots to get 200 Free Spins! (T&Cs Apply). | — |
| Wagering | — | — |
| Minimum deposit | — | — |
| Offer expiry | 7 days | — |
| Live casino | Yes | Yes |
| Stated withdrawals | Not stated | Up to 4h |
| Withdrawal fee | — | — |
| PayPal | — | Yes |
| Apple Pay | — | Yes |
| Trustpilot | 3.1 (14,895) | 1.3 (7,150) |
| App Store | 4.6 | 4.7 |
| Licence | UKGC #39544, Active | UKGC #55148, Active |
| Visit Betfred | Visit bet365 |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.