
Betfred vs Paddy Power
Betting sites compared on the same sourced fields. Betfred leads on 0 measures, Paddy Power on 3.
| Measure | Betfred Full review → | ![]() Paddy Power Full review → |
|---|---|---|
| WS score | 7.8/10 (provisional) | 7.8/10 (provisional) |
| Offer fairness | 7.3 | n/a |
| Payments | n/a | 7.0 |
| Player ratings | 7.5 | 7.9 |
| Betting features | 9.0 | 9.0 |
| Welcome offer | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). | — |
| Qualifying stake | £10 | — |
| Minimum odds | 2 | — |
| Stake returned | — | — |
| Cash out | Yes | Yes |
| Live streaming | — | Yes |
| Stated withdrawals | Not stated | Up to 5 days |
| Withdrawal fee | — | 'No, we do not charge for debit card transactions. Paddy Power will absorb any fees.' (debit cards only) |
| PayPal | — | Yes |
| Apple Pay | — | Yes |
| Trustpilot | 3.1 (14,895) | 3.7 (8,422) |
| App Store | 4.6 | 4.7 |
| Licence | UKGC #39544, Active | UKGC #39439, Active |
| Visit Betfred | Visit Paddy Power |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.
