
Betway vs bet365
Online casinos compared on the same sourced fields. Betway leads on 1 measures, bet365 on 5.
| Measure | Betway Full review → | bet365 Full review → |
|---|---|---|
| WS score | 5.8/10 | 7.6/10 (provisional) |
| Offer fairness | 7.6 | n/a |
| Payments | 4.7 | 8.7 |
| Player ratings | 5.6 | 5.8 |
| Product | 5.7 | 9.1 |
| Welcome offer | Betway Casino £50 in Welcome Bonus | — |
| Wagering | 10x bonus | — |
| Minimum deposit | £10 | — |
| Offer expiry | 7 days | — |
| Live casino | Yes | Yes |
| Stated withdrawals | Up to 24h | Up to 4h |
| Withdrawal fee | £1 processing fee only if balance is below the £5 minimum | — |
| PayPal | Yes | Yes |
| Apple Pay | Not listed | Yes |
| Trustpilot | 1.2 (18,699) | 1.3 (7,150) |
| App Store | 4.7 | 4.7 |
| Licence | UKGC #39372, Active | UKGC #55148, Active |
| Visit Betway | Visit bet365 |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.