
Betway vs Betfred
Betting sites compared on the same sourced fields. Betway leads on 1 measures, Betfred on 4.
| Measure | Betway Full review → | Betfred Full review → |
|---|---|---|
| WS score | 6.2/10 | 7.8/10 (provisional) |
| Offer fairness | 6.4 | 7.3 |
| Payments | 4.7 | n/a |
| Player ratings | 5.6 | 7.5 |
| Betting features | 8.9 | 9.0 |
| Welcome offer | Betway Sports Bet £10 Get £40 in Free Bets | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). |
| Qualifying stake | £10 | £10 |
| Minimum odds | 2 | 2 |
| Stake returned | — | — |
| Cash out | Yes | Yes |
| Live streaming | — | — |
| Stated withdrawals | Up to 24h | Not stated |
| Withdrawal fee | £1 processing fee only if balance is below the £5 minimum | — |
| PayPal | Yes | — |
| Apple Pay | Not listed | — |
| Trustpilot | 1.2 (18,699) | 3.1 (14,895) |
| App Store | 4.7 | 4.6 |
| Licence | UKGC #39372, Active | UKGC #39544, Active |
| Visit Betway | Visit Betfred |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.