
BoyleSports vs Betfred
Betting sites compared on the same sourced fields. BoyleSports leads on 1 measures, Betfred on 4.
| Measure | ![]() BoyleSports Full review → | Betfred Full review → |
|---|---|---|
| WS score | 4.4/10 | 7.8/10 (provisional) |
| Offer fairness | 4.6 | 7.3 |
| Payments | 3.7 | n/a |
| Player ratings | 5.7 | 7.5 |
| Betting features | 3.4 | 9.0 |
| Welcome offer | Get £20 in free bets when you place a £10 bet (UK players only) | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). |
| Qualifying stake | £10 | £10 |
| Minimum odds | — | 2 |
| Stake returned | — | — |
| Cash out | — | Yes |
| Live streaming | — | — |
| Stated withdrawals | Not stated | Not stated |
| Withdrawal fee | — | — |
| PayPal | Not listed | — |
| Apple Pay | Yes | — |
| Trustpilot | 3.7 (5,453) | 3.1 (14,895) |
| App Store | 3.6 | 4.6 |
| Licence | UKGC #39469, Active | UKGC #39544, Active |
| Visit BoyleSports | Visit Betfred |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.
