
Casumo vs bet365
Online casinos compared on the same sourced fields. Casumo leads on 1 measures, bet365 on 5.
| Measure | Casumo Full review → | bet365 Full review → |
|---|---|---|
| WS score | 6.6/10 | 7.6/10 (provisional) |
| Offer fairness | 7.0 | n/a |
| Payments | 6.1 | 8.7 |
| Player ratings | 5.6 | 5.8 |
| Product | 8.8 | 9.1 |
| Welcome offer | Up to £100 extra | — |
| Wagering | 10x bonus | — |
| Minimum deposit | £20 | — |
| Offer expiry | 7 days | — |
| Live casino | Yes | Yes |
| Stated withdrawals | Up to 3 days | Up to 4h |
| Withdrawal fee | none over £10; £3 fee on withdrawals below £10 | — |
| PayPal | Yes | Yes |
| Apple Pay | Yes | Yes |
| Trustpilot | 1.7 (2,575) | 1.3 (7,150) |
| App Store | 4.2 | 4.7 |
| Licence | UKGC #61549, Active | UKGC #55148, Active |
| Visit Casumo | Visit bet365 |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.