
Paddy Power vs Betfred
Betting sites compared on the same sourced fields. Paddy Power leads on 3 measures, Betfred on 0.
| Measure | ![]() Paddy Power Full review → | Betfred Full review → |
|---|---|---|
| WS score | 7.8/10 (provisional) | 7.8/10 (provisional) |
| Offer fairness | n/a | 7.3 |
| Payments | 7.0 | n/a |
| Player ratings | 7.9 | 7.5 |
| Betting features | 9.0 | 9.0 |
| Welcome offer | — | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). |
| Qualifying stake | — | £10 |
| Minimum odds | — | 2 |
| Stake returned | — | — |
| Cash out | Yes | Yes |
| Live streaming | Yes | — |
| Stated withdrawals | Up to 5 days | Not stated |
| Withdrawal fee | 'No, we do not charge for debit card transactions. Paddy Power will absorb any fees.' (debit cards only) | — |
| PayPal | Yes | — |
| Apple Pay | Yes | — |
| Trustpilot | 3.7 (8,422) | 3.1 (14,895) |
| App Store | 4.7 | 4.6 |
| Licence | UKGC #39439, Active | UKGC #39544, Active |
| Visit Paddy Power | Visit Betfred |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.
