
talkSPORT BET vs Betfred
Betting sites compared on the same sourced fields. talkSPORT BET leads on 1 measures, Betfred on 3.
| Measure | ![]() talkSPORT BET Full review → | Betfred Full review → |
|---|---|---|
| WS score | 6.4/10 (provisional) | 7.8/10 (provisional) |
| Offer fairness | n/a | 7.3 |
| Payments | 5.1 | n/a |
| Player ratings | 6.5 | 7.5 |
| Betting features | 8.0 | 9.0 |
| Welcome offer | — | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). |
| Qualifying stake | — | £10 |
| Minimum odds | — | 2 |
| Stake returned | — | — |
| Cash out | Yes | Yes |
| Live streaming | Yes | — |
| Stated withdrawals | Up to 3 days | Not stated |
| Withdrawal fee | — | — |
| PayPal | Not listed | — |
| Apple Pay | Yes | — |
| Trustpilot | 3 (860) | 3.1 (14,895) |
| App Store | 4.8 | 4.6 |
| Licence | UKGC #39576, Active | UKGC #39544, Active |
| Visit talkSPORT BET | Visit Betfred |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.
