
Virgin Games vs bet365
Online casinos compared on the same sourced fields. Virgin Games leads on 0 measures, bet365 on 5.
| Measure | Virgin Games Full review → | bet365 Full review → |
|---|---|---|
| WS score | 6.8/10 | 7.6/10 (provisional) |
| Offer fairness | 9.7 | n/a |
| Payments | 5.8 | 8.7 |
| Player ratings | 5.8 | 5.8 |
| Product | 6.1 | 9.1 |
| Welcome offer | Play £10, Get 100 Free Spins | — |
| Wagering | None | — |
| Minimum deposit | £10 | — |
| Offer expiry | 30 days | — |
| Live casino | Yes | Yes |
| Stated withdrawals | Up to 3 days | Up to 4h |
| Withdrawal fee | none ("no fees on withdrawals") | — |
| PayPal | Not listed | Yes |
| Apple Pay | Yes | Yes |
| Trustpilot | 1.2 (2,333) | 1.3 (7,150) |
| App Store | 4.7 | 4.7 |
| Licence | UKGC #38905, Active | UKGC #55148, Active |
| Visit Virgin Games | Visit bet365 |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.