
William Hill vs Betfred
Betting sites compared on the same sourced fields. William Hill leads on 1 measures, Betfred on 4.
| Measure | William Hill Full review → | Betfred Full review → |
|---|---|---|
| WS score | 6.5/10 | 7.8/10 (provisional) |
| Offer fairness | 5.5 | 7.3 |
| Payments | 6.8 | n/a |
| Player ratings | 5.4 | 7.5 |
| Betting features | 8.9 | 9.0 |
| Welcome offer | William Hill bet £10 Get £30 welcome bonus offer | Right now, new customers can get £50 in Free Bets when you bet £10 on any Sport! (T&Cs Apply). |
| Qualifying stake | £10 | £10 |
| Minimum odds | — | 2 |
| Stake returned | — | — |
| Cash out | Yes | Yes |
| Live streaming | Yes | — |
| Stated withdrawals | Up to 5 days | Not stated |
| Withdrawal fee | none stated by William Hill ("William Hill doesn't charge any fees for Debit Card transactions"; same wording for PayPal, Skrill, Neteller, Paysafecard) | — |
| PayPal | Yes | — |
| Apple Pay | Yes | — |
| Trustpilot | 1.2 (7,467) | 3.1 (14,895) |
| App Store | 4.7 | 4.6 |
| Licence | UKGC #39225, Active | UKGC #39544, Active |
| Visit William Hill | Visit Betfred |
Highlighted cells are better on that measure. “—” means not published or not verifiable. Stated processing is operator-stated, not measured. 18+.